Have a question
MBBS
The MBBS course fees in China range from ₹15 to ₹40 lakhs for the entire course, including tuition, accommodation, and living expenses, making it one of the most cost-effective destinations for medical studies. The duration of MBBS in China is typically 5 years of academic studies followed by 1 year of clinical internship, which can be completed either in China or India as per NMC guidelines. MBBS in China for Indian students’ fees is budget-friendly, and many universities offer scholarships to international students, further reducing the financial burden.
Another significant advantage of studying MBBS in China is the availability of English-medium programs, eliminating language barriers for Indian students. Additionally, top medical universities in China provide access to world-class laboratories, modern hospitals, and well-structured internship programs, ensuring that students get hands-on clinical exposure. With a structured curriculum, affordable tuition fees, and global recognition, MBBS in China is an excellent choice for Indian students who want to pursue a medical career abroad.
China has become a preferred destination for Indian students pursuing MBBS in China due to its affordable tuition fees, high-quality education, and globally recognized degrees. With over 45 NMC-approved medical universities, students receive internationally accepted medical training, modern infrastructure, and extensive clinical exposure. The country offers English-medium MBBS programs, making it easier for Indian students to adapt to the curriculum and hospital training. The cost of MBBS in China ranges from ₹20-40 Lakhs, making it one of the cheapest MBBS options compared to private medical colleges in India and other countries like the USA or UK. China has over 200 medical universities, with 45+ approved by NMC India, ensuring global career opportunities. The MBBS course in China lasts for 6 years, including 5 years of academic study and 1 year of internship. Students must qualify for NEET for admission, and the application process involves choosing an NMC-approved university, submitting documents, receiving an admission letter, applying for an X1 Visa, and enrolling at the university. Universities like Peking University, Fudan University, and Zhejiang University rank among the best MBBS universities in China. The WHO and NMC-approved medical colleges offer modern infrastructure, global exposure, and high FMGE/NExT success rates. Additionally, Chinese Government Scholarships, University-Specific Grants, and Bilateral Scholarships make studying MBBS in China more affordable. With no donation or capitation fees, better clinical exposure, and lower tuition compared to private Indian medical colleges, MBBS in China is an excellent choice for Indian students looking for a cost-effective and globally recognized medical education.
One of the biggest advantages of studying MBBS in China is the low tuition fees compared to private medical colleges in India. The MBBS in China fee structure varies by university but typically ranges from ₹15 to ₹40 lakhs for the entire course, covering tuition, hostel, and other living expenses. Many universities provide scholarships for international students, reducing the overall cost.
| University Name | City | Yearly Fees (Approx.) | Total Package (4.5 Years) | Positive Features |
| Peking University Health Science Center | Beijing | ₹5-6 Lakhs | ₹22-27 Lakhs | Top-ranked, excellent clinical exposure |
| Fudan University | Shanghai | ₹6-7 Lakhs | ₹27-32 Lakhs | WHO & NMC-approved, global recognition |
| Zhejiang University | Hangzhou | ₹5.5-6.5 Lakhs | ₹24-30 Lakhs | Strong research programs, high FMGE success rate |
| China Medical University | Shenyang | ₹4.5-5.5 Lakhs | ₹20-24 Lakhs | Affordable tuition, top faculty |
| Jilin University | Changchun | ₹4-5 Lakhs | ₹18-22 Lakhs | Advanced laboratories, strong alumni network |
| Tianjin Medical University | Tianjin | ₹5.5-6 Lakhs | ₹24-28 Lakhs | It’s the oldest medical university, good internship programs |
| Wuhan University School of Medicine | Wuhan | ₹5-6 Lakhs | ₹22-26 Lakhs | Recognized worldwide, leading hospital affiliations |
| Xi’an Jiaotong University College of Medicine | Xi’an | ₹5.5-6.5 Lakhs | ₹24-30 Lakhs | Research-focused, top-tier faculty |
| Harbin Medical University | Harbin | ₹4.5-5.5 Lakhs | ₹20-24 Lakhs | Low cost, good living conditions |
| Guangzhou Medical University | Guangzhou | ₹5-6 Lakhs | ₹22-27 Lakhs | Advanced technology, strong internship options |
| Nanjing Medical University | Nanjing | ₹5-6 Lakhs | ₹22-27 Lakhs | Leading MBBS program, research-driven |
| Chongqing Medical University | Chongqing | ₹4.5-5.5 Lakhs | ₹20-24 Lakhs | Excellent clinical training, affordable fees |
| Dalian Medical University | Dalian | ₹5-6 Lakhs | ₹22-27 Lakhs | Coastal city, global recognition |
| Fujian Medical University | Fuzhou | ₹4.5-5.5 Lakhs | ₹20-24 Lakhs | Good FMGE passing rate, budget-friendly |
| Zhengzhou University Medical School | Zhengzhou | ₹4.8-5.5 Lakhs | ₹20-24 Lakhs | Strong medical faculty, modern hospital tie-ups |
| Xiamen University School of Medicine | Xiamen | ₹5-6 Lakhs | ₹22-27 Lakhs | High-tech research facilities, advanced medical curriculum |
| Ningxia Medical University | Yinchuan | ₹4.5-5 Lakhs | ₹18-22 Lakhs | Affordable fees, strong medical research |
| Kunming Medical University | Kunming | ₹4.7-5.5 Lakhs | ₹19-23 Lakhs | Low cost, good clinical exposure |
| Hebei Medical University | Shijiazhuang | ₹4.8-5.5 Lakhs | ₹19-23 Lakhs | High patient inflow, strong internship programs |
| Jiangsu University School of Medicine | Zhenjiang | ₹5-6 Lakhs | ₹22-27 Lakhs | Recognized by WHO, top research institute |
| Hainan Medical University | Haikou | ₹4.5-5 Lakhs | ₹18-22 Lakhs | Affordable tuition, tropical climate |
| Guangxi Medical University | Nanning | ₹4.8-5.5 Lakhs | ₹19-23 Lakhs | Strong medical programs, excellent hospital network |
| Suzhou Medical College | Suzhou | ₹5-6 Lakhs | ₹22-27 Lakhs | Advanced infrastructure, high research output |
| Anhui Medical University | Hefei | ₹4.5-5.5 Lakhs | ₹20-24 Lakhs | High FMGE pass rate, low cost |
| Jinzhou Medical University | Jinzhou | ₹4-5 Lakhs | ₹18-22 Lakhs | Well-equipped labs, low living cost |
| Shanxi Medical University | Taiyuan | ₹4.5-5.5 Lakhs | ₹20-24 Lakhs | Strong hospital affiliations |
| North Sichuan Medical College | Nanchong | ₹4.5-5 Lakhs | ₹18-22 Lakhs | Low cost, good teaching faculty |
With affordable tuition, globally recognized degrees, and excellent medical training, MBBS in China continues to be a top choice for Indian and international students. The presence of English-medium universities, advanced hospitals, and research-driven institutions makes China one of the best destinations for medical education. Students looking for a cost-effective and high-quality MBBS program should consider applying to China’s top medical universities for a successful medical career.
To apply for MBBS in China for Indian students, candidates must meet the following eligibility criteria:
| University Name | City | HSC Marks Requirement | NEET Requirement | Average Fees (Yearly) | World Rank |
| Peking University Health Science Center | Beijing | 75%+ | Mandatory | ₹5-6 Lakhs | 23 |
| Fudan University | Shanghai | 75%+ | Mandatory | ₹6-7 Lakhs | 34 |
| Zhejiang University | Hangzhou | 70%+ | Mandatory | ₹5.5-6.5 Lakhs | 45 |
| China Medical University | Shenyang | 65%+ | Mandatory | ₹4.5-5.5 Lakhs | 103 |
| Jilin University | Changchun | 60%+ | Mandatory | ₹4-5 Lakhs | 92 |
| Tianjin Medical University | Tianjin | 65%+ | Mandatory | ₹5.5-6 Lakhs | 112 |
| Wuhan University School of Medicine | Wuhan | 70%+ | Mandatory | ₹5-6 Lakhs | 73 |
| Xi’an Jiaotong University College of Medicine | Xi’an | 70%+ | Mandatory | ₹5.5-6.5 Lakhs | 78 |
| Harbin Medical University | Harbin | 60%+ | Mandatory | ₹4.5-5.5 Lakhs | 121 |
| Guangzhou Medical University | Guangzhou | 65%+ | Mandatory | ₹5-6 Lakhs | 109 |
| Nanjing Medical University | Nanjing | 70%+ | Mandatory | ₹5-6 Lakhs | 98 |
| Chongqing Medical University | Chongqing | 60%+ | Mandatory | ₹4.5-5.5 Lakhs | 134 |
| Dalian Medical University | Dalian | 65%+ | Mandatory | ₹5-6 Lakhs | 115 |
| Fujian Medical University | Fuzhou | 60%+ | Mandatory | ₹4.5-5.5 Lakhs | 140 |
| Zhengzhou University Medical School | Zhengzhou | 65%+ | Mandatory | ₹4.8-5.5 Lakhs | 127 |
| Xiamen University School of Medicine | Xiamen | 70%+ | Mandatory | ₹5-6 Lakhs | 88 |
| Ningxia Medical University | Yinchuan | 60%+ | Mandatory | ₹4.5-5 Lakhs | 145 |
| Kunming Medical University | Kunming | 60%+ | Mandatory | ₹4.7-5.5 Lakhs | 136 |
| Hebei Medical University | Shijiazhuang | 60%+ | Mandatory | ₹4.8-5.5 Lakhs | 139 |
| Jiangsu University School of Medicine | Zhenjiang | 65%+ | Mandatory | ₹5-6 Lakhs | 110 |
| Hainan Medical University | Haikou | 60%+ | Mandatory | ₹4.5-5 Lakhs | 150 |
| Guangxi Medical University | Nanning | 60%+ | Mandatory | ₹4.8-5.5 Lakhs | 138 |
| Suzhou Medical College | Suzhou | 65%+ | Mandatory | ₹5-6 Lakhs | 130 |
| Anhui Medical University | Hefei | 60%+ | Mandatory | ₹4.5-5.5 Lakhs | 142 |
| Jinzhou Medical University | Jinzhou | 60%+ | Mandatory | ₹4-5 Lakhs | 146 |
| Shanxi Medical University | Taiyuan | 60%+ | Mandatory | ₹4.5-5.5 Lakhs | 147 |
| North Sichuan Medical College | Nanchong | 60%+ | Mandatory | ₹4.5-5 Lakhs | 148 |
With affordable tuition, globally recognized degrees, and excellent medical training, MBBS in China continues to be a top choice for Indian and international students. The presence of English-medium universities, advanced hospitals, and research-driven institutions makes China one of the best destinations for medical education. Students looking for a cost-effective and high-quality MBBS program should consider applying to China’s top medical universities for a successful medical career.
China offers various scholarship programs to international students, making medical education more affordable. These include:
This covers full tuition, accommodation, and a monthly stipend.
Provided under agreements between the Chinese and Indian governments.
Awarded to students excelling in Chinese language studies.
Many universities, such as Zhejiang University and Fudan University, offer merit-based scholarships covering partial or full tuition.
Some Chinese provinces, like Jiangsu and Liaoning, provide funding to international students.
Offered to students from countries along the Belt and Road Initiative.
Designed for students from developing countries pursuing higher studies in China.
With affordable tuition, globally recognized degrees, and excellent medical training, MBBS in China continues to be a top choice for Indian and international students. The presence of English-medium universities, advanced hospitals, and research-driven institutions makes China one of the best destinations for medical education. Students looking for a cost-effective and high-quality MBBS program should consider applying to China’s top medical universities for a successful medical career.
The MBBS syllabus in China follows an international standard medical curriculum, ensuring that students receive a comprehensive education in medical sciences, clinical practice, and hospital training. The syllabus is structured over 4.5 years of academic study followed by 6 months of internship.
| Year | Subjects Covered | Key Learning Areas |
| First Year | Anatomy, Physiology, Biochemistry, Histology, Medical Terminology | Basics of human body structure and functions |
| Second Year | Pathology, Microbiology, Pharmacology, Parasitology, Community Medicine | Disease mechanisms, drug interactions, and public health awareness |
| Third Year | Forensic Medicine, Internal Medicine, Surgery, Pediatrics, Psychiatry, Radiology | Core medical subjects, introduction to diagnostics and treatments |
| Fourth Year | Obstetrics & Gynecology, Ophthalmology, ENT, Neurology, Emergency Medicine, Oncology | Advanced clinical studies, patient care, and medical ethics |
| Fifth Year (Final Year) | Clinical Rotations, Practical Training, Case Studies, Surgery, Internal Medicine | Hands-on hospital training, real-time case handling, surgery exposure |
| Internship (6 Months) | Hospital Training in Surgery, Pediatrics, Internal Medicine, and Gynecology | Practical experience in hospitals, supervised patient care, and treatment application |
Apply to world-class institutions with our End-to-End Support.
Aligns with Indian and global medical education standards.
Early exposure to hospital practice and patient handling.
Many universities include medical research as part of the training.
AI-based medical simulations, practical labs, and case studies.
Curriculum tailored to help students pass global licensing exams.
The MBBS syllabus in China is designed to provide students with a strong foundation in medical sciences along with hands-on hospital training. With early clinical exposure, modern teaching techniques, and globally recognized education standards, MBBS in China prepares students for a successful medical career in India and abroad. International students benefit from cost-effective tuition fees, world-class infrastructure, and high FMGE passing rates, making China an ideal destination for medical education.
Advantages of Studying MBBS in China
To apply for MBBS in China, students must follow a structured admission process. Below is a step-by-step guide:
Select an NMC-approved university offering English-medium MBBS programs. Research the fee structure, eligibility criteria, and scholarship options.
Minimum Age: 17 years old. Academic Qualification: 50% in PCB (40% for SC/ST/OBC). NEET Qualification: Mandatory for Indian students.
Fill out the online application form on the university’s website. Upload academic transcripts, a copy, and the NEET scorecard. Pay the application processing fee (if applicable).
If selected, the university will issue an admission confirmation letter. This document is required for visa processing.
After receiving the admission letter, students must pay an initial tuition fee deposit to confirm their seat.
To study MBBS in China, students need an X1 visa (student visa). Below are the steps to apply:
Upon arrival, report to the university’s international student department. Complete the enrollment process and attend the orientation session.
Connect with us for Achieving your International Aspirations
| Features | MBBS in China | MBBS in India |
| Tuition Fees | ₹15-40 Lakhs | ₹50-80 Lakhs (Private) |
| Entrance Exam | NEET required | NEET required |
| Donation/Capitation | Not required | Required in Private Colleges |
| Global Recognition | WHO, NMC, FAIMER, USMLE | NMC, WHO |
| Medium of Instruction | English | English/Hindi |
| Internship | 1 Year in China or India | 1 Year in India |


